This double-digit lead was never in jeopardy.
In a sign of how far Hawaii has come since blowing a 14-point lead in the fourth quarter of its Big West Conference opener against UC Davis in early December, the Rainbow Wahine basketball team not only held on to this one, but built off of it, turning a nine-point lead into a 67-46 blowout in front of 835 fans on Thursday night at Bankoh Arena at Stan Sheriff Center.
Bailey Flavell led the Rainbow Wahine with 16 points and eight rebounds and Saniyah Neverson and Keiara Curtis added 15 points apiece.
Hawaii (17-10, 11-6 Big West) has won 11 of 12 and snapped a five-game winning streak by UC Davis (21-8, 14-4), which had won nine of 10.
It’s the third consecutive season the two teams have split their regular-season meetings, with each team winning at home every time.
“Very different from the first time we played,” Hawaii coach Laura Beeman said. “I though the ball movement, particularly in the fourth quarter, was outstanding. To be able to do what we wanted to do in that second half was really fun to see.”
Don’t miss out on what’s happening!
Stay in touch with breaking news, as it happens, conveniently in your email inbox. It’s FREE!
Hawaii began conference play watching the Aggies score the final 18 points to pull out a four-point home win on Dec. 4.
UH led 42-33 entering the fourth quarter in the rematch and was never threatened. UH stretched the lead as high as 24 points on a 3-point play from Curtis, who scored in double figures for the first time in her past three games.
“Just the energy and playing off of each other felt really good,” Curtis said. “I think that’s what changed the game was realizing we can drive, draw two, kick it out, and even if the shot isn’t there, get it back and do something. It all felt good.”
UH moved within one game of idle Cal State Fullerton for fourth place in the conference standings with three games to go.
The Rainbow Wahine will host the Titans in their regular-season home finale on Saturday in a rematch of an 82-80 win by the Titans on Dec. 6.
“It’s extremely important. We want to get a good seeding going into the tournament,” said Neverson, who was 3-for-3 from 3-point range. “We want to keep the momentum going when we get there, so it’s super important.”
Hawaii shot 45.5% (10-for-22) from the 3-point line and scored 17 points off 11 Aggies turnovers.
UH had 12 turnovers but allowed only seven points off them.
Flavell led a rebounding effort that helped UH outboard UC Davis 41-30.
The Rainbow Wahine somehow went the entire first quarter without a free throw despite repeatedly taking the ball to the rim.
Nya Epps scored all nine points for the Aggies, who trailed 11-9 after a short jumper from Kyra Webb.
Hawaii, which shot 5-for-14 from the field despite getting multiple no calls on drives to the rim with contact, kept at it the rest of the half.
Neverson’s 3-pointer from the right wing capped a quick 5-0 Rainbow Wahine run in the opening minute of the second quarter.
Izzy Forsyth buried a 3-pointer and Flavell’s fast-break layup off a steal by Ritorya Tamilo prompted UC Davis to call a timeout with 3:48 left trailing by double digits for the first time at 24-13.
Flavell added two free throws to increase the UH run to 10-0 before Epps’ lefty hook shot in the paint put her in double figures.
Hawaii, which led 30-20 at halftime, gave up five quick points to Avery Sussex to start the third quarter, allowing the Aggies to cut the deficit in half.
UCD got as close as four points before a Webb 3 and a Tamilo short jumper pushed Hawaii’s lead to 42-33 entering the fourth quarter.
UH scored 10 points in two minutes to start the final quarter and never looked back. Neverson bookended a 10-2 run with 3-pointers to prompt an Aggies timeout with 7:53 to go trailing 53-35.
A left-handed driving layup by Rebecca Moors pushed the lead into the 20s at 58-37 with 5:28 to go.
“Great adjustments in the second half, but we just need to continue to grow,” Beeman said. “This is the right time to be kind of peaking, and hopefully that’s right where we are.”
| BIG WEST WOMEN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Conference | Overall | |||||||||||
| W | L | Pct. | GB | W | L | ||||||||
| UC Irvine | 15 | 2 | .882 | — | 24 | 4 | |||||||
| UC San Diego | 14 | 3 | .824 | 1 | 19 | 8 | |||||||
| UC Davis | 14 | 4 | .778 | 1½ | 21 | 8 | |||||||
| CS Fullerton | 12 | 5 | .706 | 3 | 16 | 11 | |||||||
| Hawaii | 11 | 6 | .647 | 4 | 17 | 10 | |||||||
| UCSB | 11 | 7 | .611 | 4½ | 19 | 8 | |||||||
| UC Riverside | 7 | 11 | .389 | 8½ | 9 | 19 | |||||||
| CS Northridge | 5 | 12 | .294 | 10 | 9 | 17 | |||||||
| Long Beach St. | 3 | 14 | .176 | 12 | 4 | 23 | |||||||
| CSU Bakersfield | 2 | 15 | .118 | 13 | 7 | 20 | |||||||
| Cal Poly | 1 | 16 | .059 | 14 | 3 | 24 | |||||||
| Thursday | |||||||||||||
|
Hawaii 67, UC Davis 46 UC Santa Barbara 61, UC Riverside 57 Long Beach State 67, Cal Poly 57 UC Irvine 60, Cal State Northridge 57 UC San Diego 85, CSU Bakersfield 79 |
|||||||||||||
| Saturday | |||||||||||||
|
Cal State Fullerton at Hawaii, 7 p.m. Cal State Bakersfield at Long Beach State UC Riverside at Cal State Northridge UC Irvine at UC Santa Barbara UC San Diego at Cal Poly |
|||||||||||||
| March 5 | |||||||||||||
|
Hawaii at UC Riverside, 4 p.m. CSU Bakersfield at Cal State Northridge Cal State Fullerton at UC San Diego Long Beach State at UC Davis UC Irvine at Cal Poly |
|||||||||||||
| March 7 | |||||||||||||
|
Hawaii at Long Beach State, noon UC Irvine at UC Davis Cal State Northridge at Cal State Fullerton Cal Poly at Cal State Bakersfield UC Santa Barbara at UC San Diego End regular season |
|||||||||||||
| Note: The top 8 teams qualify for the Big West Championships from March 11-14 in Henderson, Nev. The top two seeds receive a double-bye and seeds No. 3 and No. 4 receive a single-bye. | |||||||||||||
| HAWAII 67, UC DAVIS 46 | |||||||||||||
| AGGIES (21-8, 14-4 BIG WEST) | |||||||||||||
| NO. | PLAYER | MIN | FG-A | 3PT-A | FT-A | O-DREB | TREB | PF | A | TO | BLK | STL | PTS |
| 04 | Epps | 33 | 7-16 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
| 02 | Bennett | 36 | 5-15 | 1-6 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 11 |
| 09 | Sussex | 32 | 3-11 | 1-8 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 3 | 7 |
| 25 | Norris | 32 | 2-4 | 1-2 | 0-0 | 1-8 | 9 | 2 | 2 | 4 | 1 | 1 | 5 |
| 10 | Young | 31 | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| 11 | Ersdala | 14 | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Baker | 14 | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Lentfer | 3 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tsami | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Davis | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2-5 | 7 | |||||||||||
| Totals | 200 | 20-56 | 6-26 | 0-4 | 6-24 | 30 | 10 | 9 | 12 | 2 | 6 | 46 | |
| Percentages | 35.7 | 23.1 | 0.0 | ||||||||||
| RAINBOW WAHINE (17-10, 11-6 BIG WEST) | |||||||||||||
| NO. | PLAYER | MIN | FG-A | 3PT-A | FT-A | O-DREB | TREB | PF | A | TO | BLK | STL | PTS |
| 03 | Flavell | 27 | 4-10 | 2-6 | 6-6 | 1-7 | 8 | 0 | 2 | 1 | 1 | 1 | 16 |
| 11 | Curtis | 29 | 5-12 | 2-3 | 3-3 | 1-2 | 3 | 1 | 3 | 1 | 0 | 1 | 15 |
| 33 | Neverson | 26 | 6-10 | 3-3 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 1 | 1 | 15 |
| 12 | Perez | 30 | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Peacock | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06 | Webb | 16 | 3-5 | 1-2 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 1 | 7 |
| 08 | Moors | 11 | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 20 | Forsyth | 8 | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 | Bond | 14 | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 24 | Tamilo | 13 | 1-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Lefotu | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 01 | Filemu | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Serra | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Collins | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2-3 | 5 | 1 | ||||||||||
| Totals | 200 | 24-58 | 10-22 | 9-9 | 9-32 | 41 | 9 | 9 | 11 | 3 | 7 | 67 | |
| Percentages | 41.4 | 45.5 | 100.0 | ||||||||||
| Score By Period | |||||||||||||
| Team | 1 | 2 | 3 | 4 | Total | ||||||||
| UC DAVIS | 9 | 11 | 13 | 13 | 46 | ||||||||
| HAWAII | 11 | 19 | 12 | 25 | 67 | ||||||||
|
Technical fouls — none. Officials — Brad Schmidt, Charlie Stein, Starr Rivera. A — 1,771. |
|||||||||||||
